Updated on October 24, 2023
Our website uses cookies to improve performance and enhance your browsing experience. Certain areas of our website also use cookies to understand more about you and so we can offer you a more personalized browsing experience. As you continue using this website, you acknowledge that we may install cookies or other similar technologies on your device, including your mobile device.
Cookies are small files containing a few pieces of information on your visit that are stored on your device when you visit a website. The term “cookie” may be used to describe a number of technologies, including, but not limited to pixel tags, web beacons, and mobile device identifiers.
These files allow the website to recognize your equipment and record your interaction on the pages of the website itself. They are widely used on the web to improve user experience, provide information to website owners, and offer advanced functionalities.
These cookies are sent back to the originating website with each subsequent visit or to other websites that recognize that cookie. Cookies allow the website to recognize your device and remember valuable information such as your preferences, items in the shopping cart, and login details.
Cookies perform many different tasks, such as optimizing your navigation through pages, remembering your preferences, and personalizing your browsing experience. They also help ensure that the ads and other content you access on-line are relevant to you. In addition, they are used to collect statistical data that is used to implement improvements to our website and ensure the best user experience.
Costdrivers uses the following types of Cookies:
Essential Cookies – Essential cookies are necessary for the operation of the Websites and provision of services to you, based on our legitimate interest. Without these cookies, the Websites functioning will not be as good as we would expect it to be, and we might not be able to provide certain services or features related to them.
Preference Cookies – Preference cookies collect information on your choices and preferences, allowing our websites to remember the language, region, device you use or other settings so your experience may be tailored to those preferences.They may also be used to remember specific settings you have made on our website.
Analytical/Statistical Cookies – Analytical cookies collect information on the use of the website, allowing us to improve its operation. Analytical cookies, for example, show us which pages are the most popular on the website, how much time is spent on each page, difficulties of users in browsing, and other analytical data. This information helps us to continuously improve the performance and usability of our website.
Advertising/Marketing Cookies – Advertising cookies are used for marketing purposes, allowing us to target the advertisements that appear to you based on your interests. The purpose is to make advertising content more relevant to you, improve reporting on campaign performance, and avoid running repetitive ads.
Within these four categories, cookies may be classified as “session” or “persistent” cookies. “Session” cookies are temporary, and once you close your browser window, they will be deleted from your device. The “persistent” cookies, on the other hand, remain on your device until their expiration date, or until you delete them, and are used by the website to recognize your device on your subsequent visits.
Some cookies we use are from other companies that provide services on our website, such as analytical tools or social media plugins such as Google Analytics. These companies use programming code to collect information on your interaction with our websites, such as the pages you visit, the links you click, and how long you stay logged in to our websites.
We may also use web beacons (including conversion pixels) or other technologies for similar purposes, and we may include them on our websites, in marketing email messages, or on our newsletters and affiliate websites to determine whether messages have been opened and links clicked. Web beacons do not install information on your device, but they can work in conjunction with cookies to monitor website activity. Conversion pixels are small pieces of code located on a particular web page that change when someone visits the page, resulting in an increased conversion count.
By using our website, you agree that we may use cookies on your device. On your first access, a “cookie banner” will appear informing you about the use of cookies on our website. Settings regarding the use of cookies can be changed in your browser. Please refer to the help section of your browser for information on how to change your cookie settings. Please keep in mind that disabling cookies may negatively affect the functionality of certain features on our website.
If you have any questions about this Cookie Policy, please contact us at: privacy@costdrivers.com
Cookies we use on our website:
Essential (Necessary) Cookies | ||||
Name | Provider | Title | Term | Type |
__cf_bm | hubspot.com | Not classified | 1 day | HTTP |
AdoptVisitorId |
| Stores the state of consenting for a user’s cookie for the current domain | Persistent | HTML |
AdoptVisitorId | costdrivers.com | Stores the state of consenting for a user’s cookie for the current domain | 2 months | HTTP |
bcookie | linkedin.com | Not classified | 1 year | HTTP |
bscookie | linkedin.com | Not classified | 1 year | HTTP |
elementor | costdrivers.com | Used in context with the Word Press theme of the website. A cookie allows the website owner to implement or change the content of the website in real time. | Persistent | HTML |
li_gc | linkedin.com | Not classified | 180 days | HTTP |
test_cookie | doubleclick.net | Not classified | 1 day | HTTP |
VisitorId | goadopt.io | Preserves user states across all page requests | 2 weeks | HTTP |
Preference Cookies | ||||
Name | Provider | Title | Term | Type |
lidc | linkedin.com | Not classified | 1 day | HTTP |
Analytical/Statistical Cookies | ||||
Name | Provider | Title | Term | Type |
__hssc | costdrivers.com | Identifies whether cookie data needs to be updated in the visitor’s browser. | 1 day | HTTP |
__hssrc | costdrivers.com | Used to recognize the visitor’s browsing when re-visiting the website. | Session | HTTP |
__hstc | costdrivers.com | Defines a unique ID for the session. This allows the website to push data on visitor’s behavior for statistic purposes. | 180 days | HTTP |
_ga | costdrivers.com | Records a unique ID that is used to generate statistics on how visitor uses the website. | 2 years | HTTP |
_ga_# | costdrivers.com | Used by Google Analytics to collect data about the number of times a user has visited the website, as well as dates of the first and most recent visit. | 2 years | HTTP |
_gat | costdrivers.com | Used by Google Analytics to speed up request rate | 1 day | HTTP |
_gid | costdrivers.com | Records a unique ID that is used to generate statistics on how visitor uses the website. | 1 day | HTTP |
AnalyticsSyncHistory | linkedin.com | Not classified | 30 days | HTTP |
collect | google-analytics.com | Used to send data to Google Analytics about the visitor’s device and behavior. Tracks the visitor through addictions and marketing channels | Session | Pixel |
hubspotutk | costdrivers.com | Defines a unique ID for the session. This allows the website to push data on visitor’s behavior for statistic purposes. | 180 days | HTTP |
Marketing Cookies | ||||
Name | Provider | Title | Term | Type |
__ptq.gif | hubspot.com | Sends data to the Marketing Platform Hub spot about the visitor’s device and behavior. Tracks the visitor across all devices and marketing channels. | 1 day | HTTP |
_fbp | costdrivers.com | Used by Facebook to provide a range of advertising products, such as real-time bidding from third-party advertisers. | 3 months | HTTP |
_gcl_au | costdrivers.com | Used by Google Ad Sense to experience the effectiveness of advertising on websites using its services. | 3 months | HTTP |
ads/ga-audiences | google.com | Not classified | Session | Pixel |
lastExternalReferrer | connect.facebook.net | Detects how the user arrived at the site by recording their last URL address. | Persistent | HTML |
li_sugr | linkedin.com | Not classified | 3 months | HTTP |
pagead/1p-conversion/#/ | google.com | Not classified | Session | Pixel |
UserMatchHistory | linkedin.com | Not classified | 30 days | HTTP |
Unclassified Cookies | ||||
Name | Provider | Title | Term | Type |
adoptConsentMode | null | Not classified | Session | HTTP |
AdoptGD1698092050562 | costdrivers.com | Not classified | Session | HTTP |
AdoptGD1698092050845 | costdrivers.com | Not classified | Session | HTTP |
AdoptGD1698092050871 | costdrivers.com | Not classified | Session | HTTP |
AdoptGD1698092051294 | costdrivers.com | Not classified | Session | HTTP |
AdoptGD1698092051979 | costdrivers.com | Not classified | Session | HTTP |
AdoptGD1698092052302 | costdrivers.com | Not classified | Session | HTTP |
AdoptGD1698092052356 | costdrivers.com | Not classified | Session | HTTP |
AdoptGD1698092052620 | costdrivers.com | Not classified | Session | HTTP |
AdoptGD1698092054844 | costdrivers.com | Not classified | Session | HTTP |
AdoptGD1698092055301 | costdrivers.com | Not classified | Session | HTTP |
AdoptGD1698092057232 | costdrivers.com | Not classified | Session | HTTP |
AdoptGD1698092057609 | costdrivers.com | Not classified | Session | HTTP |
AdoptGD1698092067007 | costdrivers.com | Not classified | Session | HTTP |
AdoptGD1698092067149 | costdrivers.com | Not classified | Session | HTTP |
AdoptGD1698092067397 | costdrivers.com | Not classified | Session | HTTP |
AdoptGD1698092067569 | costdrivers.com | Not classified | Session | HTTP |
AdoptGD1698092072460 | costdrivers.com | Not classified | Session | HTTP |
AdoptGD1698092072746 | costdrivers.com | Not classified | Session | HTTP |
AdoptGD1698092072858 | costdrivers.com | Not classified | Session | HTTP |
AdoptGD1698092073026 | costdrivers.com | Not classified | Session | HTTP |
AdoptGD1698092077530 | costdrivers.com | Not classified | Session | HTTP |
AdoptGD1698092078068 | costdrivers.com | Not classified | Session | HTTP |
AdoptGD1698092078481 | costdrivers.com | Not classified | Session | HTTP |
AdoptGD1698092078875 | costdrivers.com | Not classified | Session | HTTP |
AdoptGD1698092083577 | costdrivers.com | Not classified | Session | HTTP |
AdoptGD1698092083582 | costdrivers.com | Not classified | Session | HTTP |
AdoptGD1698092083977 | costdrivers.com | Not classified | Session | HTTP |
AdoptGD1698092084257 | costdrivers.com | Not classified | Session | HTTP |
AdoptGD1698092088901 | costdrivers.com | Not classified | Session | HTTP |
AdoptGD1698092089275 | costdrivers.com | Not classified | Session | HTTP |
AdoptGD1698092089839 | costdrivers.com | Not classified | Session | HTTP |
AdoptGD1698092090266 | costdrivers.com | Not classified | Session | HTTP |
AdoptGD1698092093945 | costdrivers.com | Not classified | Session | HTTP |
AdoptGD1698092094049 | costdrivers.com | Not classified | Session | HTTP |
AdoptGD1698092094234 | costdrivers.com | Not classified | Session | HTTP |
AdoptGD1698092094477 | costdrivers.com | Not classified | Session | HTTP |
AdoptGD1698092098949 | costdrivers.com | Not classified | Session | HTTP |
AdoptGD1698092099251 | costdrivers.com | Not classified | Session | HTTP |
AdoptGD1698092104373 | costdrivers.com | Not classified | Session | HTTP |
AdoptGD1698092104824 | costdrivers.com | Not classified | Session | HTTP |
AdoptGD1698092116636 | costdrivers.com | Not classified | Session | HTTP |
AdoptGD1698092117085 | costdrivers.com | Not classified | Session | HTTP |
AdoptGD1698092122034 | costdrivers.com | Not classified | Session | HTTP |
AdoptGD1698092122510 | costdrivers.com | Not classified | Session | HTTP |
AdoptGD1698092127764 | costdrivers.com | Not classified | Session | HTTP |
AdoptGD1698092128818 | costdrivers.com | Not classified | Session | HTTP |
AdoptGD1698092133323 | costdrivers.com | Not classified | Session | HTTP |
AdoptGD1698092133722 | costdrivers.com | Not classified | Session | HTTP |
AdoptGD1698092139380 | costdrivers.com | Not classified | Session | HTTP |
AdoptGD1698092139713 | costdrivers.com | Not classified | Session | HTTP |
AdoptGD1698092144813 | costdrivers.com | Not classified | Session | HTTP |
AdoptGD1698092145126 | costdrivers.com | Not classified | Session | HTTP |
AdoptGD1698092150036 | costdrivers.com | Not classified | Session | HTTP |
AdoptGD1698092150388 | costdrivers.com | Not classified | Session | HTTP |
AdoptGD1698092155238 | costdrivers.com | Not classified | Session | HTTP |
AdoptGD1698092155591 | costdrivers.com | Not classified | Session | HTTP |
GEP COSTDRIVERS®
Email: info@costdrivers.com
Copyright 2023 – GEP | COSTDRIVERS – All Rights Reserved.